Coronavirus#COVID-19 USA all state report (How many people infected, wellness & die
Thanks to everyone for watching the video.In this video we have mentioned the latest update of Corona virus in every state USA.Like every time, we have presented the video through the racing bar.And for the convenience of the viewers, we are mentioning the data below like every time.
USA States Zone Total Cases “Total
Deaths” Active Cases Totย Cases/ 1M Pop Deaths/ 1M Pop Total Tests Tests/ 1M Pop
New York A 418,605 32,143 295,984 21,518 1,652 3,971,648 204,160
New Jersey B 177,238 15,218 115,063 19,954 1,713 1,442,937 162,453
Massachusetts C 109,143 8,081 7,905 15,835 1,172 925,902 134,335
Illinois D 145,066 7,152 25,866 11,448 564 1,636,055 129,110
Pennsylvania E 91,864 6,741 17,075 7,176 527 786,227 61,414
Michigan F 71,089 6,198 13,792 7,118 621 1,241,900 124,353
California G 238,391 6,164 166,696 6,033 156 4,254,176 107,667
Connecticut H 46,572 4,324 30,809 13,063 1,213 475,862 133,471
Florida I 158,997 3,554 130,634 7,403 165 1,980,354 92,205
Louisiana J 60,178 3,238 13,914 12,945 697 752,088 161,781
Maryland A 67,918 3,205 59,712 11,234 530 662,266 109,544
Ohio B 53,335 2,901 36,521 4,563 248 788,403 67,448
Georgia C 84,237 2,827 71,058 7,934 266 1,013,009 95,410
Indiana D 45,952 2,650 8,277 6,826 394 489,716 72,742
Texas E 175,509 2,541 84,732 6,053 88 2,174,548 74,995
Virginia F 63,203 1,786 53,286 7,405 209 726,152 85,074
Arizona G 84,092 1,720 72,657 11,553 236 721,985 99,191
Colorado H 33,029 1,697 23,697 5,735 295 330,359 57,367
Minnesota I 36,716 1,482 3,287 6,510 263 617,107 109,423
North Carolina J 66,653 1,394 19,721 6,355 133 942,238 89,839
Washington A 34,595 1,339 22,323 4,543 176 571,964 75,111
Mississippi B 27,900 1,082 7,430 9,375 364 305,600 102,683
Missouri C 22,695 1,049 17,064 3,698 171 433,269 70,595
Alabama D 38,962 972 19,124 7,946 198 413,433 84,319
Rhode Island E 16,853 956 14,259 15,909 902 244,215 230,530
Wisconsin F 29,199 786 5,324 5,015 135 580,806 99,753
South Carolina G 37,919 766 21,682 7,365 149 429,692 83,456
Iowa H 29,502 717 5,157 9,351 227 310,220 98,324
Tennessee I 45,315 609 16,423 6,636 89 817,886 119,764
Kentucky J 15,842 572 11,218 3,546 128 411,217 92,043
District Of Columbia A 10,365 553 8,361 14,687 784 100,035 141,743
Nevada B 19,101 511 7,114 6,201 166 331,318 107,565
Delaware C 11,510 509 4,325 11,820 523 111,384 114,385
New Mexico D 12,276 500 6,262 5,855 238 350,060 166,947
Oklahoma E 14,112 389 3,118 3,566 98 355,200 89,766
New Hampshire F 5,802 373 938 4,267 274 139,790 102,809
Kansas G 15,097 278 5,416 5,182 95 183,173 62,874
Arkansas H 21,197 277 5,757 7,024 92 314,858 104,333
Nebraska I 19,310 276 5,227 9,982 143 182,880 94,541
Oregon J 8,931 208 5,979 2,117 49 242,954 57,603
Utah A 22,716 173 9,836 7,086 54 343,358 107,100
Maine B 3,294 105 518 2,451 78 104,365 77,640
South Dakota C 6,826 93 800 7,716 105 80,943 91,496
West Virginia D 2,979 93 564 1,662 52 175,117 97,714
Idaho E 6,370 92 1,885 3,565 51 94,537 52,901
North Dakota F 3,615 80 325 4,744 105 107,226 140,705
Vermont G 1,210 56 193 1,939 90 66,292 106,239
Montana H 1,016 22 336 951 21 93,330 87,324
Wyoming I 1,514 20 375 2,616 35 46,326 80,044
Hawaii J 926 18 167 654 13 94,160 66,503
Alaska A 978 14 436 1,337 19 114,400 156,381
Guam B 267 5 83 13,539
Northern Mariana Islands C 31 2 10 8,217
Puerto Rico D 7,537 153 6,025 2,225 45 359,473 106,135
United States Virgin Islands E 90 6 11 2,966
Veteran Affairs F 23,010 1,632 4,444 314,216
US Military G 18,071 38 9,350
Navajo Nation H 7,549 364 4,054 52,131
Federal Prisons I 7,532 91 1,727 22,111
Grand Princess Ship J 103 3 100
Wuhan Repatriated A 3 3 3
Diamond Princess Ship B 46 46 46
#coronavirus update&coronavirus news You will get#coronavirus live,coronavirus animation and coronavirus africa all update form my channel and I try to show condation of #coronavirus bangladesh most affacted country coronavirus brazil and #covid 19 symptoms#covid 19 test #covid 19 news #covid 19 vaccine,
covid 19 update all time #covid 19 america#covid 19 arizona#covid 19 ads,#covid 19 australia#covid 19 antibody test kit#a covid 19 test#a covid 19 admission#a covid 19 miracle#covid 19 bangla#covid 19 canada#covid 19 deaths#covid 19 depression#covid 19 ethiopia today#covid 19 florida#covid 19 france#covid 19 georgia
#covid 19 in india
source